Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 November 1913 | I292003207282 |
2 | ![]() | 15 May 1922 | I292257631189 |
3 | ![]() | 6 Aug 1886 | I292065196959 |
4 | ![]() | 1918 | I292375857906 |
5 | ![]() | 24 Jun 1903 | I292112601271 |
6 | ![]() | 21 Aug 1907 | I292112601270 |
7 | ![]() | October 1887 | I292002197030 |
8 | ![]() | May 1862 | I292068347733 |
9 | ![]() | 1905 | I292065769098 |
10 | ![]() | Feb 1858 | I292002169962 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Mar 2001 | I292375857906 |
2 | ![]() | 14 Nov 2019 | I292003999333 |
3 | ![]() | 5 July 1916 | I292002604369 |
4 | ![]() | 28 May 2021 | I292145112467 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Mar 1921 | I292065193946 |