Name | Rosamonde Papineau | |
Birth | Quebec, Canada ![]() |
|
Gender | Female | |
Death | 26 Jun 1896 | Montreal, Montréal (Urban Agglomeration), Québec, Canada ![]() |
Person ID | I292407344835 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Jean Baptiste Theodore Dancosse, b. 15 Jul 1857, St-Pascal, Kamouraska, Quebec, Canada ![]() ![]() | |||
Marriage | 26 déc 1883 | Stanstead, Québec, Canada ![]() |
||
Children |
|
|||
Family ID | F1323 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|