Name | Evangelina (Engelina) Soares Farias [3] | |
Birth | 1884 | Faial da Terra, Azores, Portugal ![]() |
Gender | Female | |
Residence | 1935 | Fall River, Bristol, Massachusetts ![]() |
Residence | 1940 | , Fall River, Bristol, Massachusetts, USA ![]() |
Death | July 4, 1962 | Fall River, Bristol, Massachusetts, USA ![]() |
Person ID | I292478327643 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Manuel Tavares Correira, b. 1883, Azores, Portugal ![]() ![]() | |||
Children |
|
|||
Family ID | F201 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|