Name | Jost Heinrich Drescher | |
Birth | 1710 | Höringshausen, Waldeck, Germany, Hessen ![]() |
Gender | Male | |
Death | 13 May 1780 | Höringshausen, Waldeck, Germany, Hessen ![]() |
Person ID | I292492563036 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Anna Elizabeth Graf, b. 17 Nov 1726, Nieder-Waroldern, Waldeck, Germany, Hessen ![]() ![]() | |||
Marriage | 4 Jun 1738 | Höringhausen, Hochsauerlandkreis, Nordrhein-Westfalen, Germany ![]() |
||
Children |
|
|||
Family ID | F5884 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|