Name | Anne Dupoteau [2] | |
Suffix | * | |
Birth | 1560 | Lisieux, Calvados, Normandie, France ![]() |
Gender | Female | |
Death | 1649 | Lisieux, Calvados, Normandie, France ![]() |
Burial | Lisieux, Departement du Calvados, Basse-Normandie, France ![]() |
|
Person ID | I290159361064 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Louis Desportes, *, b. 1548, Paris, Paris, Ile-De-France, France ![]() ![]() | |||
Children |
|
|||
Family ID | F16529 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|