Name | Johann Lepke Lippke Lüdke [3, 4, 5] | |
Birth | 31 Jul 1850 | Klamry, Chelmno, Kujawsko-Pomorskie, Poland ![]() |
|
||
Baptism | 4 Aug 1850 | Stadt-und-Landgemeinde,Kulm,Westpreussen,Prussia ![]() |
Gender | Male | |
Death | Germany ![]() |
|
Person ID | I292175825014 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Friedrich Lippke Lepke Lüdke Luedtke, *, b. 1821, Chelmno, Kujawsko-Pomorskie, Poland ![]() ![]() | |
Mother | Louise Moldenhauer, *, b. Abt 1826, Klamry, Kujawsko-Pomorskie, Poland ![]() ![]() | |
Marriage | 6 Feb 1849 | Chelmno, Kujawsko-Pomorskie, Poland ![]() |
Family ID | F6405 | Group Sheet | Family Chart |
Family | Pauline W Schultz Bleumel May, b. 5 Dec 1850, Germany ![]() ![]() | |||
Children |
|
|||
Family ID | F3410 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|