Name | Anna Kristina Norström | |
Birth | 3 Nov 1853 | Nor, Söderbärke fs. Kopparbergs län ![]() |
Gender | Female | |
Death | 25 Nov 1879 | Nor, Söderbärke fs. Kopparbergs län ![]() |
Person ID | I292166305894 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Carl Gustaf Hölmbach, b. 22 Oct 1854, Söderbärke, Kopparberg, Sverige ![]() ![]() | |||
Marriage | 1 Jul 1877 | Soderbarke, Kopparberg, Sweden ![]() |
||
Children |
|
|||
Family ID | F111 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|