Name | Daniel Zabel [2] | |
Birth | Abt. 12 Nov 1798 [2] | |
Gender | Male | |
Death | 21 Feb 1842 | Alt-Prilipp (Neu Prilipp), Pommern, Preußen ![]() |
Person ID | I292003278324 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Johanne Charlotte Behrendt Berentz Zabel, b. Abt 1796 d. 5 Juni 1852, Pyritz, Pommern, Preußen ![]() | |
Marriage | Abt. 1820 | |
Family ID | F10640 | Group Sheet | Family Chart |
Last Modified | 23 Apr 2025 |
Sources |
|